iphone 13 price in india 256gb: Hello friends, once again welcome to our new article. Friends, through today’s post we will all know iPhone 13 Price in India. Friends, if you are a resident of India then there is good news for you. If you want to buy iPhone 11 Pro Max. Friends, now you know that the Great Indian Sale is going on and you are getting a good discount on it. If you want to buy, then you can get it from there and you can get it at a low price. Can take.
Before buying, but to know all the information, we will tell you all about iPhone 11, its features and mobile related information. This content contains some information taken from Amazon and we will inform all the users. We do not want to promote anything, we just provide information.
iphone 13 Price, pro max 256gb price & More
Friends, we all will try to know about iPhone 13 Max Pro and iPhone 13, its features, battery capacity RAM etc. through this paragraph.
Processor Chipset | Apple A15 Bionic |
RAM | 4 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 256 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3227 mAh |
iphone 13 Performance
Friends, if we talk about the performance of iPhone 13, we will get to see many of its best features, along with this, you will also get to see new updates, we have given the information in the table below, you must see it.
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Apple GPU (four-core graphics) |
iphone 13 Design
Now we will talk about the design of iPhone 13, you will get to see Gorilla Glass black panel in the design and if we talk about its height, it will be 5.78 inches and many more of its features can be seen on the table.
Build | Gorilla Glass back panel |
Height | 5.78 inches (146.7 mm) |
Width | 2.81 inches (71.5 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 173 grams |
Colors | Blue, Green, Pink, Red, Starlight, Midnight |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
iphone 13 Display
Now we will talk about the display, as you know that the main function is the display and it is very important to see it because if its size is not better, then there will be no point in buying it and you will not be good in operating it. But if we talk about the size of the display of this phone, it is 6.1 inches and this phone is quite attractive.
Resolution | 1170 x 2532 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, HDR 10+, HDR Display, Oleophobic coating, Super Retina XDR display |
Size | 6.1 inches (15.49 cms) |
Pixel Density | 457 pixels per inch (ppi) |
Brightness | 800 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.89 % |
iphone 13 Camera
Whenever it comes to buying a mobile, we first check the camera to see how many MP’s its camera is and what is the camera quality. So friends, the camera quality in iPhone 13 is very good, you will get to see the rear camera setup. Talking about it, you will get to see a 12 MP camera, its shooting method is very good and by selecting it on HDR, you can get very good photos and talking about color reproduction, you will get to see 16 MP colors.
Rear camera setup | Dual |
Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length |
Front camera setup | Single |
Front camera(Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture23 mm focal length3.6″ sensor size |
Sensor | Sensor-shift Image Stabilization |
Flash | Dual LED Rear flashRetina Front flash |
Optical Zoom | 2x |
Digital zoom | 5x |
Video Resolution(Rear) | 3840×2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 3840×2160 @ 24 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
iphone 13 Battery
Type | Li-ion |
Capacity | 3227 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
iphone 13 storage
Internal Memory | 256 GB |
Memory type | NVMe |
Expandable Memory | No |
iphone 13 Software
Operating System | iOS v15 |
Custom UI | No |
Best cheap Android tablets in 2023 – best budget android tablet
Samsung Galaxy M13 5G price in India – Price & Specs
Apple iPhone 15 Pro Max Price In India 2023 -Release Date, Features, Apple 15 Pro Max
iphone 13 Connectivity
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
iphone 13 Sound
Now we will talk about iPhone 13 sound quality, we have told you in the table below what kind of quality and features the speakers have, you can see.
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, MP4, MPEG4 |
iphone 13 Sensor
Fingerprint sensor | No |
Face Unlock | Yes |
Disclaimer: The actual product may differ from the specifications displayed. The accuracy of the information on this website cannot be guaranteed. Please consult the merchant before making a purchase.